<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
		<channel>
		<atom:link href="http://www.wemakedesignwork.com/rss/news.xml" rel="self" type="application/rss+xml" />
		<title>Cauldron | News and Events, RSS 2.0 Feed</title>
		<link>http://www.wemakedesignwork.com/</link>
		<description>Cauldron | News and Events</description>
		<lastBuildDate>Fri, 04 Nov 2011 00:00:00 GMT</lastBuildDate>
		<language>en-us</language>
		<category>Cauldron News</category>
		<generator>Cauldron CMS v4</generator>
		<ttl>10</ttl>
		<copyright>Copyright Cauldron Design Limited 2011</copyright>
		<managingEditor>paul@wemakedesignwork.com (Paul Balaam)</managingEditor>
		<webMaster>max@wemakedesignwork.com (Massimo Amelio)</webMaster>
		<item>
			<author>paul@wemakedesignwork.com (Paul Balaam)</author>
			<title>Some good news!</title>
			<link>http://www.wemakedesignwork.com/news</link>
			<guid>http://www.wemakedesignwork.com/news#11</guid>
			<pubDate>Thu, 01 Sep 2011 00:00:00 GMT</pubDate>
			<description>  
Grabbing and holding your audience&#039;s attention doesn&#039;t depend on shouting louder and spending more. It simply depends on knowing what you want to say, and how you want to say it. This simple idea - that you should explain your difference to your audience in a way they &#039;get&#039; - is the essence of successful marketing.
But how many of us can give a really clear, simple account of our business and its difference? Very few.
But the good news is that you&#039;ll soon be able to test the strength of your messaging quickly and easily here on our website.
Cauldron will be building a quick, simple online test that will help you take an accurate measure of how well you know and tell your story - and then point to some simple tools that can help you get your story straight.
Two of our clients, international TMT consultants, Analysys Mason, and built environment consultants, IES, have recently benefited from a review of both the essence and strength of their communications.
By helping them getting their stories straight - and then helping them tell it straight - they are now at a huge advantage. They build a reputation for doing their thing brilliantly, they produce accurate, (cost) effective marketing; they act with common purpose and direction. And when the moment to tell their story comes, precisely the right words are on the tip of their every tongue.
The test will go live on our homepage in November.
In the meantime if you would like to know more about our content and messaging workshops, please contact us at&nbsp;info@wemakedesignwork.com
</description>
			</item><item>
			<author>paul@wemakedesignwork.com (Paul Balaam)</author>
			<title>Cauldron wins internal communication project for Speechly Bircham</title>
			<link>http://www.wemakedesignwork.com/news</link>
			<guid>http://www.wemakedesignwork.com/news#10</guid>
			<pubDate>Mon, 10 Jan 2011 00:00:00 GMT</pubDate>
			<description>Cauldron have recently been appointed to help top-50 City law firm Speechly Bircham in designing and implementing a new strategy to improve the quality and efficiency of proposal construction. The project will involve an audit of existing material, document design and firm-wide integration and delivery.</description>
			</item><item>
			<author>paul@wemakedesignwork.com (Paul Balaam)</author>
			<title>Evolving new business data access for Darwin</title>
			<link>http://www.wemakedesignwork.com/news</link>
			<guid>http://www.wemakedesignwork.com/news#9</guid>
			<pubDate>Fri, 17 Dec 2010 00:00:00 GMT</pubDate>
			<description>Cauldron have been approached by new business consultants, Upfront, todefine and develop a new brand proposition and marketing strategy forDarwin, their powerful online new business data management suite. Theproject, which will reposition Darwin as the leading online new businessportal for the creative services industry, will culminate in the launch ofbrand new website in the Spring.
The website, currently in the early stages of development, will serve upprospect data, company information, tender opportunities, exclusive contentand breaking news to new business professionals at the office or on themove.</description>
			</item><item>
			<author>paul@wemakedesignwork.com (Paul Balaam)</author>
			<title>Cauldron to create new corporate website for Analysys Mason</title>
			<link>http://www.wemakedesignwork.com/news</link>
			<guid>http://www.wemakedesignwork.com/news#8</guid>
			<pubDate>Tue, 04 Jan 2011 00:00:00 GMT</pubDate>
			<description>Following the recent creation of a new brand promise, tone-of voiceguidelines and revised audience messages for Analysys Mason - the leadinginternational consultants to the telecoms, media and technology sectors -Cauldron has been asked to take the company&#039;s redefined proposition online.
The new website, due to be launched in the Spring, will demonstrate thestrength and depth of the company&#039;s highly differentiated global consultingand research offerings.</description>
			</item><item>
			<author>paul@wemakedesignwork.com (Paul Balaam)</author>
			<title>Reporting on Asia’s distressed debt market </title>
			<link>http://www.wemakedesignwork.com/news</link>
			<guid>http://www.wemakedesignwork.com/news#7</guid>
			<pubDate>Wed, 01 Dec 2010 00:00:00 GMT</pubDate>
			<description>Continuing Cauldron&#039;s 8 year relationship with Financial Times Group owned Mergermarket, we have just completed a new financial report on the distressed debt market in Asia. The report developed in conjunction with Rothschild and Clifford Chance, was delivered to our Hong Kong-based client, both on time and on budget despite a particularly demanding schedule and an 8 hour time difference.</description>
			</item><item>
			<author>paul@wemakedesignwork.com (Paul Balaam)</author>
			<title>New brand proposition and brochure for Analysys Mason</title>
			<link>http://www.wemakedesignwork.com/news</link>
			<guid>http://www.wemakedesignwork.com/news#4</guid>
			<pubDate>Wed, 03 Nov 2010 00:00:00 GMT</pubDate>
			<description>Last week saw the launch of Analysys Mason&amp;rsquo;s brand new corporate brochure; the first piece of work produced following our creation of a new brand promise, tone-of voice guidelines and revised audience messages in August of this year.
The new brochure, called simply A.M, demonstrates how the telecoms, media and technology consultant solves its clients&amp;rsquo; most complex business problems through a process called &amp;lsquo;Applied Intelligence&amp;rsquo;.
Featuring global case studies that exemplify the depth and breadth of the company&amp;rsquo;s service strategy, the brochure sets a benchmark for a new suite of cohesive stakeholder communications.</description>
			</item><item>
			<author>paul@wemakedesignwork.com (Paul Balaam)</author>
			<title>A Pearler</title>
			<link>http://www.wemakedesignwork.com/news</link>
			<guid>http://www.wemakedesignwork.com/news#3</guid>
			<pubDate>Tue, 18 May 2010 00:00:00 GMT</pubDate>
			<description>Having originally created the brand for Oyster IMS back in 2007, we find ourselves refreshing the brand in 2010. As information Management has become an increasingly important factor of corporate due diligence, Oyster has seen its client base grow significantly. Now in the throws of consolidating upon its success, Oyster realises the need to embellish its brand presence with a language that communicates to its clientele intellectually. Cauldron will be producing various materials, from exhibition stands and marketing comms to their online presence and an enhanced brand pallette.</description>
			</item><item>
			<author>paul@wemakedesignwork.com (Paul Balaam)</author>
			<title>A clinical response</title>
			<link>http://www.wemakedesignwork.com/news</link>
			<guid>http://www.wemakedesignwork.com/news#2</guid>
			<pubDate>Mon, 12 Apr 2010 00:00:00 GMT</pubDate>
			<description>It is now some years since we designed and built Clinical Solutions&amp;rsquo; first website, and we now find ourselves in the enviable position of building their latest online presence. As this global healthcare business has grown and developed, so has the need for an intuitive interface to support its product-led strategy.
Delivered via robust semantically-correct code, with analytic software enabled, and our bespoke CMS at the back-end, our response to the brief will ensure total client control, serious cost savings and the ability to measure their ROI. The site goes live at the end of April.</description>
			</item><item>
			<author>paul@wemakedesignwork.com (Paul Balaam)</author>
			<title>8 top employee engagement tips</title>
			<link>http://www.wemakedesignwork.com/news</link>
			<guid>http://www.wemakedesignwork.com/news#1</guid>
			<pubDate>Mon, 12 Apr 2010 00:00:00 GMT</pubDate>
			<description>Engaged people work harder, think up new ideas, excite customers and are less likely to leave. But how do you get the right information and tools into the hands of those who can make the most difference? We agree it&amp;rsquo;s a challenge, but there are some golden rules to follow which will help you keep your employee engagement process on the right track.
We&amp;rsquo;re currently developing a helpful guide aimed at internal communications professionals which highlights eight key communication strategies key to ensuring your employees remain engaged with your business from the moment they join, to the point they leave. Based on the knowledge, experiences, and insights of some of the world&amp;rsquo;s leading practitioners in employee communications and engagement, our guide will help you stay focused on the issues that really matter, and show you how to get more communications impact with less effort.
Click to download PDF</description>
			</item>
		</channel>
		</rss>
